Tuesday, February 22, 2011

Bottom Misbalancing Act II

Quest for an Electric Porsche Boxster.

I was trying to bottom balance again after 35-2 was early reaching 2.5v after driving this evening. The pack took a few hours before 42-1 shunted down to the level of 35-2. I turned off the BMS ssh data stream for a few minutes to take a break from the warning texts I receive when any cell goes below 2.5v. When I checked again 15 minutes later 35-2 had magically jumped up to >2.8v while 42-1 stayed down at <2.5v. I had not turned off the breakers to the strings. The charger is off and the car unplugged. I double checked 35-2 manually and it was at 2.8v and now shunting. An hour ago it was manually 2.5v and not shunting. Perplexing. Now 35-2 is the max voltage cell in the pack! The connections look fine and manual meter matches the BMS board.

01 2814 028 2844 028 2821 028 2823 028
02 2848 028 2869 028 2850 028 2853 028
03 2777 022 2812 022 2791 022 2807 022
04 2777 032 2812 032 2793 032 2794 032
05 2746 033 2764 033 2756 033 2770 033
06 2794 033 2839 033 2814 033 2810 033
07 2812 032 2828 032 2826 032 2827 032
08 2772 032 2801 032 2781 032 2772 032
09 2783 030 2812 030 2788 030 2790 030
10 2771 037 2797 037 2788 037 2790 037
11 2751 035 2773 035 2750 035 2736 035
12 2746 036 2779 036 2731 036 2776 036
13 2755 037 2775 037 2767 037 2760 037
14 2720 037 2761 037 2729 037 2748 037
15 2783 034 2802 034 2778 034 2795 034
16 2811 035 2849 035 2822 035 2835 035
17 2802 033 2823 033 2802 033 2811 033
18 2772 041 2787 041 2771 041 2785 041
19 2798 034 2824 034 2801 034 2809 034
20 2741 042 2771 042 2752 042 2751 042
21 2831 035 2864 035 2856 035 2844 035
22 2818 035 2860 035 2835 035 2834 035
23 2716 041 2772 041 2774 041 2787 041
24 2861 032 2887 032 2878 032 2878 032
25 2789 036 2813 036 2794 036 2795 036
26 2764 037 2786 037 2779 037 2780 037
27 2773 040 2796 040 2777 040 2780 040
28 2709 042 2730 042 2714 042 2732 042
29 2735 040 2759 040 2738 040 2754 040
30 2752 035 2768 035 2765 035 2772 035
31 2723 037 2749 037 2724 037 2741 037
32 2763 033 2792 033 2779 033 2787 033
33 2571 031 2641 031 2636 031 2655 031
34 2783 035 2812 035 2796 035 2800 035
35 2785 036 2914 036 2789 036 2807 036
36 2796 038 2802 038 2796 038 2805 038
37 2771 037 2797 037 2786 037 2801 037
38 2796 038 2861 038 2854 038 2850 038
39 2771 038 2800 038 2777 038 2794 038
40 2816 039 2848 039 2813 039 2819 039
41 2777 038 2796 038 2776 038 2791 038
42 2490 037 2798 037 2787 037 2797 037
43 2767 037 2800 037 2791 037 2789 037
44 2775 037 2791 037 2782 037 2795 037
45 2835 037 2882 037 2845 037 2857 037
46 2794 035 2815 035 2804 035 2802 035
47 2765 033 2792 033 2766 033 2770 033
48 2788 029 2801 029 2782 029 2787 029
Max Voltage: 2914 (352)
Min Voltage: 2490 {421)
Max Temp: 42
Min Temp: 22

No comments:

Post a Comment