Saturday, January 21, 2012

Update

Quest for an Electric Porsche Boxster.

Today I will update the status of the Porsche Boxster. My personal and professional life have had many detours in recent months, so the Porsche has not been as much a priority. However, I have been driving the car lately, and have many new experiences to share, so here we go!

Batteries:

The configuration using K2 batteries in blades without forced air cooling has been a major disappointment. The batteries have degraded in capacity over time, reducing range and power. The car now goes about 25-30 miles if driven VERY conservatively. Efficiency is about 315Wh/m at best. The power is less now, putting out about 650A max, which is still enough to comfortably drive the car, but it's no racer.

When we designed the car, battery options were limited. Now, if we were choosing batteries again, we would strongly consider the CALB 130Ah cells that are relatively small and put out pretty good power. I think enough cells could fit in the car to get over 240V and over 100 miles range. A123 pouch cells are becoming available, with more potential for a supercar, but integrating them into a module is still a relative pain compared to prismatics. I have heard positive things about high power Headway cells, but CALBs would be more practical IMO, and the car would be powerful enough.

Motor:

Warp 11 has been stable since fan blew apart. We had trouble with the spindle rubbing on the adapter plate, but got that fixed by drilling into the motor crankshaft. Now it spins smooth.

Controller:

Most reliable part of car. The car would have been fine with a Z1K, and even the newer Soliton1 or Warp controllers. I can't wait to see how it will run with a more powerful pack that can get closer to 2000A.

Charger:

Sent it back and they adjusted the thermistor and added a fan to the liquid cooling. So now we get 42A for about 15 min before it throttles back to around 35A for rest fo charge due to overheating. We may send it back again to add another fan which should do it. Since the car doesn't have much range, the faster you can charge it the better.

Evision:

After discussions with Victor, he finally decided to accept the return of the eVision 1, and sent us a new eVision 2. We worked hard redesigning the install, and once done, had a similar problem... inacurrate amp measurements. This time it was also crashing sporadically. The charging shunt which is new on eVision 2 worked fine. The shunt board is mounted on side of front battery pack. So we removed the whole thing again, added some foam for support of the back of the circuit board, and rearranged the big high voltage wires nearby. To our surprise, it is working MUCH BETTER now. We just finished, so still evaluating, but I LIKE IT! Especially with a short range, the eVision allows me to keep very good track of state of charge between charges. Right now, I think the problem was installation, and not the eVision 1 since it was working until Mark took the front string out to do some work. I think he must have arranged the high voltage wires in such a way that it was causing interference. Just a guess. I would recommend installing the eVision shunt board away from crossed high voltage wires. Also, the eVision 2 is MUCH easier to see driving in the day.

BMS:

Had a bolt drop on one of the boards in the rear battery string. We were out of working boards, so the guys tried to build one from hand and finally succeeded. We decided to buy a professional run of 12 boards for back up which cost over $500. One of the boards is not giving proper temperature readings and will be replaced. Also, the front string is crashing periodically, probably related to a bad BMS board. We are still working of troubleshooting that one.

Suspension:

Seems loose in hard turns, so will need to get it aligned again. Probably messed it up taking the motor/transmission out.

Brakes:

Had problem with rear brakes on right making loud noises. Ended up needing to replace all the brakes and rotors, which on a Porsche ended up costing $1200.

Convertible top:

Had it replace with a glass rear window and then had the car ceramic tinted. Looks nice. Had to replace convertible top transmissions and cables. Bought them on eBay for a couple hundred dollars and installed them myself. Works fine now.

In conclusion, I think the Boxster makes a great conversion. Now that we have learned the pitfalls, if we can install a better battery pack the car would be outstanding. Even so, the car is great fun to drive, and I don't regret the project overall. I will probably drive the current battery pack till it is getting under 20 miles range, as that is close to round trip distance to work. Then we will do the upgrade, and probably battery prices will be much less and the loss less painful. I am also going to upgrade the speakers as Porsche was cheap on the sound system. My old Subaru had a better sound system. Good luck to all you guys out there trying to convert Porsches to electric!

Friday, May 6, 2011

Minus three blades, no loss of range


I did a range test today without trying to be very efficient. I went 34 miles before several of the cells started getting low. There are still marked variances in the cells. Awaiting bench tests on the three blades recently removed.

Quest for an Electric Porsche Boxster.

Wednesday, April 27, 2011

K2 26650EV Battery Pack Testing

Quest for an Electric Porsche Boxster.

After 2 months of Chris' hard work reprogramming the BMS software to automatically shut down the charger, we finally have the car back for more range tests. We also have a very nice graphical interface that is much easier to look at than the raw data! As requested by K2, we overcharged the pack to 3.8v for about 3 days. The idea is to try and force more capacity into the cells since they are supposed to hold more. Well it hasn't worked. Today I ran a second range test with similar results. The same damaged cell in the front pack comes up first. Then after turning off the front pack, I am able to squeeze out a few more miles, but nothing close to the expected 55-60mile range predicted from K2 specs. The graph shows all 3 strings: 64 cells on the left is the front pack, 64 in the middle, the mid packs, and 64 on the right the rear pack. The first graph shows the maximum range before limitation from the previously damaged cell in the front pack.


I turned the front string off and eeked out another 4.6 miles.
Here is the second graph at the end of the range test at 38.7 miles:


This was mixed driving, trying to be at least somewhat efficient. I suspect if I did all highway I would have had a couple more miles, perhaps 45 miles if the damaged cell in the front pack was replaced. 45 miles is the best I have ever done with this pack.

So far, these cells are not improving with 3 days of overcharging at 3.8v. None of the blades in the mid and rear pack stand out as being bad compared to the rest, and there are a few that seem a bit higher capacity than the rest. But I doubt much more. We should pull the front bad blade, one of the lower and one of the highest blades from the mid and rear packs. Then test them all for capacity to show K2 and see what they will do.

Analyzing the graphs indicate 2-41 and 3-24 did come up as the next lowest cells again in the mid and rear packs... although 19 cells were within close proximity. It is also interesting that there is a disparity between the two mid packs. One has a lid on it and the other doesn't. The front and rear packs do not have lids. Still I think the difference is probably marginal in total capacity. I am removing the lids as the packs get hot when the car is driven a bit hard, especially if its hot outside. We want to keep the temps within spec, no greater than 60 degrees C. So, we will need to put some fans on the battery boxes at some point.

Wednesday, February 23, 2011

Bottom Misbalancing Act III

Quest for an Electric Porsche Boxster.

I bottom balanced again, this time down to 2.5v +/- 0.05v with shunt balancers. About 68Ah went into pack before blade 42-1 became full which I carefully allowed up to 3.8v at 1A on charger. The closest next cell was at 3.3v. Following is at the end of test drive conservatively averaging about 65mph, mostly freeway:

01 2866 037 2869 037 2862 037 2862 037
02 2860 038 2882 038 2855 038 2852 038
03 2705 041 2584 041 2688 041 2505 041
04 2697 045 2732 045 2694 045 2519 045
05 2677 047 2653 047 2714 047 2694 047
06 2913 043 2931 043 2926 043 2865 043
07 2463 046 2628 046 2633 046 2623 046
08 2635 044 2613 044 2634 044 2685 044
09 2615 042 2635 042 2664 042 2567 042
10 2739 050 2734 050 2648 050 2669 050
11 2710 048 2737 048 2699 048 2691 048
12 2641 048 2684 048 2678 048 2699 048
13 2739 048 2730 048 2724 048 2616 048
14 2672 047 2699 047 2672 047 2687 047
15 2723 047 2707 047 2665 047 2672 047
16 2656 045 2657 045 2648 045 2630 045
17 2606 044 2623 044 2649 044 2639 044
18 2657 051 2650 051 2642 051 2623 051
19 2852 044 2863 044 2849 044 2847 044
20 2646 047 2649 047 2667 047 2695 047
21 2862 044 2884 044 2878 044 2824 044
22 2851 044 2866 044 2857 044 2860 044
23 2634 051 2669 051 2667 051 2646 051
24 2836 043 2864 043 2814 043 2802 043
25 2663 047 2662 047 2703 047 2686 047
26 2619 049 2643 049 2590 049 2646 049
27 2656 053 2635 053 2698 053 2628 053
28 2667 053 2634 053 2688 053 2695 053
29 2577 051 2540 051 2543 051 2600 051
30 2593 049 2647 049 2671 049 2664 049
31 2651 051 2554 051 2657 051 2667 051
32 2636 042 2598 042 2623 042 2588 042
33 2640 044 2675 044 2713 044 2700 044
34 2663 049 2702 049 2684 049 2686 049
35 2660 051 2502 051 2618 051 2676 051
36 2571 053 2583 053 2647 053 2628 053
37 2615 049 2657 049 2656 049 2669 049
38 2876 047 2882 047 2894 047 2893 047
39 2595 049 2578 049 2612 049 2588 049
40 2917 048 2927 048 2923 048 2899 048
41 2616 049 2663 049 2672 049 2695 049
42 2506 051 2706 051 2740 051 2745 051
43 2573 051 2566 051 2613 051 2597 051
44 2672 049 2661 049 2663 049 2681 049
45 2874 046 2881 046 2908 046 2882 046
46 2664 048 2653 048 2705 048 2700 048
47 2625 048 2617 048 2599 048 2640 048
48 2644 041 2639 041 2667 041 2667 041

Max Voltage: 2931 (62)
Min Voltage: 2463 {71)
Max Temp: 53
Min Temp: 37
under load coming into driveway
66.4Ah 41.3m, 1.6 Ah/mile

after 5min, increased to 2.8v drove around block again:

01 2912 038 2917 038 2914 038 2910 038
02 2897 041 2906 041 2910 041 2912 041
03 2778 042 2754 042 2778 042 2731 042
04 2801 047 2811 047 2796 047 2750 047
05 2759 050 2761 050 2787 050 2783 050
06 2921 044 2930 044 2932 044 2910 044
07 2745 047 2762 047 2774 047 2773 047
08 2761 045 2750 045 2767 045 2787 045
09 2743 044 2750 044 2766 044 2726 044
10 2802 052 2804 052 2770 052 2786 052
11 2790 049 2803 049 2787 049 2784 049
12 2764 050 2783 050 2779 050 2787 050
13 2800 050 2794 050 2795 050 2758 050
14 2773 049 2787 049 2770 049 2770 049
15 2791 049 2789 049 2758 049 2774 049
16 2757 047 2757 047 2764 047 2756 047
17 2744 044 2760 044 2768 044 2762 044
18 2782 052 2777 052 2773 052 2777 052
19 2906 046 2908 046 2906 046 2904 046
20 2749 048 2754 048 2748 048 2756 048
21 2906 046 2910 046 2912 046 2905 046
22 2903 045 2914 045 2909 045 2908 045
23 2753 052 2771 052 2767 052 2765 052
24 2908 044 2912 044 2907 044 2894 044
25 2765 049 2759 049 2760 049 2759 049
26 2750 050 2748 050 2714 050 2748 050
27 2767 054 2750 054 2769 054 2746 054
28 2770 055 2746 055 2763 055 2761 055
29 2737 053 2711 053 2708 053 2735 053
30 2746 051 2775 051 2763 051 2774 051
31 2760 051 2756 051 2752 051 2761 051
32 2755 045 2764 045 2742 045 2744 045
33 2760 045 2773 045 2784 045 2774 045
34 2790 050 2799 050 2783 050 2788 050
35 2796 052 2579 052 2783 052 2790 052
36 2736 055 2735 055 2751 055 2740 055
37 2761 050 2780 050 2767 050 2787 050
38 2924 049 2921 049 2925 049 2924 049
39 2755 050 2742 050 2753 050 2727 050
40 2920 049 2925 049 2918 049 2909 049
41 2762 051 2778 051 2764 051 2774 051
42 2671 053 2784 053 2790 053 2794 053
43 2738 053 2738 053 2739 053 2740 053
44 2753 050 2733 050 2736 050 2757 050
45 2924 048 2929 048 2926 048 2920 048
46 2774 049 2771 049 2785 049 2785 049
47 2757 049 2752 049 2734 049 2755 049
48 2780 040 2792 040 2787 040 2788 040
Max Voltage: 2932 (63)
Min Voltage: 2579 {352)
Max Temp: 55
Min Temp: 38
68.2Ah, 42m, 1.62Ah/mile

I squeezed out another 3Ah on the last test drive, but went a bit lower on average end of discharge voltages. The overdischarge two weeks ago cost me 6-7Ah total capacity and about 4 miles range compared to best range test before overdischarge. I believe the loss is mainly from 42-1 which was low to begin with. I don't think blades 5 or 27 are seriously damaged. But they are lower than the average blade in the pack which is about 15% less than it should be after accounting for perhaps 4% per year loss in storage with K2 cells. I am not sure other LiFePo4 cells have the same problem as most are not documenting it.

I don't think bottom balancing will work with this many cells and without similar capacity cells, so I am going back to top balancing for now. I will recheck conservative range after top balancing, and I think it is about the same since I was getting about 65Ah capacity after the overdischarge event.

Tuesday, February 22, 2011

Bottom Misbalancing Act II

Quest for an Electric Porsche Boxster.

I was trying to bottom balance again after 35-2 was early reaching 2.5v after driving this evening. The pack took a few hours before 42-1 shunted down to the level of 35-2. I turned off the BMS ssh data stream for a few minutes to take a break from the warning texts I receive when any cell goes below 2.5v. When I checked again 15 minutes later 35-2 had magically jumped up to >2.8v while 42-1 stayed down at <2.5v. I had not turned off the breakers to the strings. The charger is off and the car unplugged. I double checked 35-2 manually and it was at 2.8v and now shunting. An hour ago it was manually 2.5v and not shunting. Perplexing. Now 35-2 is the max voltage cell in the pack! The connections look fine and manual meter matches the BMS board.

01 2814 028 2844 028 2821 028 2823 028
02 2848 028 2869 028 2850 028 2853 028
03 2777 022 2812 022 2791 022 2807 022
04 2777 032 2812 032 2793 032 2794 032
05 2746 033 2764 033 2756 033 2770 033
06 2794 033 2839 033 2814 033 2810 033
07 2812 032 2828 032 2826 032 2827 032
08 2772 032 2801 032 2781 032 2772 032
09 2783 030 2812 030 2788 030 2790 030
10 2771 037 2797 037 2788 037 2790 037
11 2751 035 2773 035 2750 035 2736 035
12 2746 036 2779 036 2731 036 2776 036
13 2755 037 2775 037 2767 037 2760 037
14 2720 037 2761 037 2729 037 2748 037
15 2783 034 2802 034 2778 034 2795 034
16 2811 035 2849 035 2822 035 2835 035
17 2802 033 2823 033 2802 033 2811 033
18 2772 041 2787 041 2771 041 2785 041
19 2798 034 2824 034 2801 034 2809 034
20 2741 042 2771 042 2752 042 2751 042
21 2831 035 2864 035 2856 035 2844 035
22 2818 035 2860 035 2835 035 2834 035
23 2716 041 2772 041 2774 041 2787 041
24 2861 032 2887 032 2878 032 2878 032
25 2789 036 2813 036 2794 036 2795 036
26 2764 037 2786 037 2779 037 2780 037
27 2773 040 2796 040 2777 040 2780 040
28 2709 042 2730 042 2714 042 2732 042
29 2735 040 2759 040 2738 040 2754 040
30 2752 035 2768 035 2765 035 2772 035
31 2723 037 2749 037 2724 037 2741 037
32 2763 033 2792 033 2779 033 2787 033
33 2571 031 2641 031 2636 031 2655 031
34 2783 035 2812 035 2796 035 2800 035
35 2785 036 2914 036 2789 036 2807 036
36 2796 038 2802 038 2796 038 2805 038
37 2771 037 2797 037 2786 037 2801 037
38 2796 038 2861 038 2854 038 2850 038
39 2771 038 2800 038 2777 038 2794 038
40 2816 039 2848 039 2813 039 2819 039
41 2777 038 2796 038 2776 038 2791 038
42 2490 037 2798 037 2787 037 2797 037
43 2767 037 2800 037 2791 037 2789 037
44 2775 037 2791 037 2782 037 2795 037
45 2835 037 2882 037 2845 037 2857 037
46 2794 035 2815 035 2804 035 2802 035
47 2765 033 2792 033 2766 033 2770 033
48 2788 029 2801 029 2782 029 2787 029
Max Voltage: 2914 (352)
Min Voltage: 2490 {421)
Max Temp: 42
Min Temp: 22

Bottom Misbalancing Act

Quest for an Electric Porsche Boxster.

I am not sure what to say... I bottom balanced, and it seemed to work the first full charge and discharge. But the second full charge and discharge seems to indicate drift. And this time it is blade 35-2 which is much lower than the rest! I don't get it. It is in the SAME string as 42-1, and now 35 is the lowest cell in the string and pack by far. 35 hasn't even really come up before as a low capacity cell. I manually checked the voltage and it was true, 2.5v. I am going to try and bottom balance one more time, this time down to 2.6v to see if the drift occurs again. If it does, I don't think these cells discharge or charge consistently, perhaps due to wide variations of internal resistance and capacities. I like the power output, but the capacity and consistency of these cells has been a real pain.


01 3055 029 3066 029 3064 029 3069 029
02 3063 031 3071 031 3064 031 3072 031
03 2996 022 2986 022 3001 022 3000 022
04 3001 034 3011 034 3011 034 3015 034
05 2979 035 2979 035 2982 035 2995 035
06 3046 034 3068 034 3057 034 3059 034
07 2958 034 2991 034 3000 034 3007 034
08 2987 034 2992 034 2996 034 3005 034
09 2985 032 2990 032 2995 032 2985 032
10 2999 039 3006 039 2998 039 3007 039
11 2984 037 2993 037 2981 037 2985 037
12 2977 037 2985 037 2968 037 2996 037
13 2991 037 2990 037 2989 037 2986 037
14 2968 037 2976 037 2970 037 2983 037
15 2991 036 2994 036 2982 036 2999 036
16 2996 036 3009 036 3004 036 3005 036
17 2992 032 2998 032 3005 032 3007 032
18 2993 038 2991 038 2987 038 3000 038
19 3042 033 3047 033 3047 033 3055 033
20 2963 035 2968 035 2967 035 2981 035
21 3050 034 3062 034 3057 034 3060 034
22 3045 033 3058 033 3048 033 3054 033
23 2977 037 2992 037 2990 037 2997 037
24 3059 032 3075 032 3067 032 3068 032
25 2993 036 2992 036 2986 036 2996 036
26 2977 036 2970 036 2964 036 2982 036
27 2982 039 2975 039 2982 039 2980 039
28 2970 040 2957 040 2966 040 2984 040
29 2962 037 2952 037 2945 037 2967 037
30 2974 035 2982 035 2979 035 2996 035
31 2962 036 2963 036 2959 036 2983 036
32 2983 031 2991 031 2977 031 2990 031
33 2938 033 2946 033 2955 033 2960 033
34 2992 037 3018 037 3013 037 3023 037
35 3008 038 2504 038 3007 038 3014 038
36 2987 041 2988 041 2987 041 2994 041
37 2993 038 2998 038 2995 038 3014 038
38 3064 038 3070 038 3077 038 3079 038
39 2995 038 2995 038 2997 038 3010 038
40 3057 039 3070 039 3055 039 3058 039
41 2987 038 2992 038 2982 038 2995 038
42 2775 039 3016 039 3005 039 3015 039
43 2991 039 2990 039 2994 039 3003 039
44 2991 038 2987 038 2987 038 3001 038
45 3063 037 3077 037 3063 037 3064 037
46 3010 036 3003 036 3008 036 3013 036
47 2993 036 3000 036 2995 036 3003 036
48 3008 031 3010 031 3012 031 3019 031
Max Voltage: 3079 (384)
Min Voltage: 2504 {352)
Max Temp: 41
Min Temp: 22